Topic RSS
Incepem cu acest tabel de comparatie intre specificatiile Nokia N8 si Nokia C7:
| Nokia N8 | Nokia C7 | |
| Operating Platform | Symbian^3 | Symbian^3 |
| Screen Resolution | 360 x 640 pixel | 360 x 640 pixel |
| Screen Size | 3.5” | 3.5” |
| Screen Type | Capacitive, AMOLED, Gorilla Glass | Capacitive, AMOLED, Gorilla Glass |
| Dimension | 113.5 x 59 x 12. 9 mm | 117.3 x 56.8 x 10.4 mm |
| Weight | 135g | 130g |
| Pentaband | Yes | Yes |
| Wi-Fi (b/g/n) | Yes | Yes |
| CPU | ARM 11 680Mhz | ARM 11 680Mhz |
| HDMI | Yes | No |
| A-GPS | Yes | Yes |
| Sensors | Proximity, Ambient light, Accelerometer, Magnetometer, | Proximity, Ambient light, Accelerometer, Magnetometer, |
| Camera | 12MP AutoFocus, Carl Zeiss | 8MP Full Focus |
| Flash | Xenon | Dual LED |
| HD video | Yes, 25fps | Yes, 25fps |
| Secondary cam | Yes | Yes |
| Dolby Surround Plus | Yes | No |
| Loud Speaker | Mono | Mono |
| User Storage | 135MB max over 512 | 350MB max 1GB |
| Internal | 16GB | 8GB |
| microSD | Yes, up to 48GB total | Yes, up to 40GB |
| Bluetooth | 3.0 | 3.0 |
| USB OTG | Yes | Yes |
| Battery | BL-4D 1200mAh | BL-5K 1200mAh |
| Standby | 16.5 days | 25 days |
| Talk time (GSM) | 12 hours | 9.6 hours |
| Music Playback | 2 days | 2 days |
| Color | Silver W, A. Green, Blue, Orange, Dark Grey | White, Brown, Black |
| Pret | 1350 RON | 990 RON |
Most Users Ever Online: 10
Currently Online:
5 Guest(s)
Currently Browsing this Page:
1 Guest(s)
Top Posters:
botiordog: 1
Member Stats:
Guest Posters: 0
Members: 84
Moderators: 0
Admins: 2
Forum Stats:
Groups: 3
Forums: 5
Topics: 8
Posts: 10
Moderators:
Telefoane mobile noi a fost creat pentru a putea oferi vizitatorilor informatii despre telefoanele mobile noi aparute.
Vizitati acest site pentru a fi la curent cu ultimele aparitii de telefoane mobile si de a fi la curent cu ultimele noutati. Multumim celor care ne citesc si ii asteptam in continuare alaturi de noi.